Students Placed During Academic Year 2021 & 2022
Sr. No | Name of Student
| Department | Company Name | Passing/Passed Year |
1 | Rohini A. Khonde | Computer Engineering | Omnicloud Consulting Pvt. Ltd | 2022 |
2 | Pratiksha M. Nikam | Computer Engineering | Omnicloud Consulting Pvt. Ltd | 2022 |
3 | Rohit M. Patil | Computer Engineering | Omnicloud Consulting Pvt. Ltd | 2022 |
4 | Hannure Ismail Babu | Computer Engineering | INFOSYS | 2022 |
5 | Shital Jogdand | Computer Engineering | INFOSYS | 2022 |
6 | Vaishnavi Jagtap | Computer Engineering | WIPRO | 2022 |
7 | Shilpa Birajdar | Computer Engineering | ATOS | 2022 |
8 | Sayyad Yesar | Computer Engineering | WIPRO | 2021 |
9 | Shaikh Simran | Computer Engineering | DXC Technologies | 2021 |
10 | Beg Ishrat | Computer Engineering | DXC Technologies | 2021 |
11 | Priyanka Rajaram Jagdale | Computer Engineering | Leveragenet Solution private limited | 2021 |
12 | Shaikh shaheen khayyum | Computer Engineering | DXC Technology | 2021 |
13 | Pampatwar Suyash Sainath | Mechanical Engineering | Infosys | 2022 |
14 | Chadare Mahesh Santosh | Mechanical Engineering | Infosys | 2022 |
15 | Jadhav Yogeshwari Sayaji | Mechanical Engineering | KIA Motors Latur. | 2021 |
16 | Kamble Ashitosh Bhagwan | Mechanical Engineering | SBI | 2021 |
17 | Hingmire Shivcharan Gangadhar | Mechanical Engineering | TCS | 2021 |
18 | Shinde Rameshwar Balasaheb | Mechanical Engineering | TCS | 2021 |
19 | Kadam Gunwant Jagannath | Mechanical Engineering | Rajiv Gandhi Polytechnic Hasegaon | 2021 |
20 | Shaikh Shahabaz Rahimoddin | Mechanical Engineering | TCS | 2021 |
21 | Saikh Zishan Gausoddin | Mechanical Engineering | Cognizant | 2021 |
22 | Shinde Prashant Devrao | Mechanical Engineering | TCS | 2021 |
23 | Kale Vijay Vyankat | Mechanical Engineering | TCS | 2021 |
24 | Kadam Gajanand Narayan | Mechanical Engineering | TCS | 2021 |
25 | Kale Ravindra Anant | Mechanical Engineering | TCS | 2021 |
26 | Sangale Rupali Sangappa | Mechanical Engineering | Bajaj Securities Finance Ltd. | 2021 |
27 | Budde Poonam Suresh | Mechanical Engineering | Bajaj Securities Finance Ltd. | 2021 |
28 | Kumthe Wali Ahemad Jameel A. | Mechanical Engineering | Pari Precision Automation & Robotic India | 2021 |
29 | Chadare Mahesh Santosh | Mechanical Engineering | Infosys | 2022 |
30 | SohebKadri | Civil engineering | Telge Projects | 2022 |
31 | OMKAR HINGMIRE | Civil engineering | NTRM,Pune | 2021 |
32 | SOHEB KADRI | Civil engineering | Telge projects privet limited,Pune | 2021 |
33 | KRISHNA SHARMA | Civil engineering | Telge projects privet limited,Pune | 2020 |
34 | SWATI PAWAR | Civil engineering | Telge projects privet limited,Pune | 2020 |
35 | N S SHAIKH | Civil engineering | GLOBAL | 2020 |
36 | ARTI NAGNATH IPPER | Civil engineering | ABC Trainers and Consultants,Latur | 2021 |
37 | YADNYIKEE JOSHI | Civil engineering | EduCADD,Latur | 2021 |
38 | HARISH DHEKARE | Civil engineering | Vilas Javadekar Developers,Pune | 2020 |
39 | AISHWARYA UMAKANT BUKKE | Civil engineering | ABC Trainers and Consultants,Latur | 2021 |
40 | NAGMA ALIM SHAIKH | Civil engineering | TCS,Lucknow | 2020 |
41 | SUMIT MAHADEV PANCHAL | Civil engineering | The Wall by elham | 2020 |
42 | MAHESH MADAN TIGILE | Civil engineering | TCS,Lucknow | 2020 |
43 | ANKITA SHRINIWAS MAHINDRAKAR | Civil engineering | Northern Trust,Pune | 2020 |
44 | SIDDHESHWAR BIRADAR | Civil engineering | Telge projects privet limited,Pune | 2020 |
45 | PALLAVI GIRI | Civil engineering | Watex Technologies Pvt.Ltd Pune | 2020 |
46 | SANGMESHWAR PANCHAL | Civil engineering | Vilas Javadekar Developers | 2020 |
47 | Gambhire Prajakta Ramesh | E&TC | TCS | 2021 |
48 | Dahiphale Ganesh Manohar | E&TC | Mind Tree | 2021 |
49 | Zatal Sayali Vilas | E&TC | Accenture | 2021 |
50 | Shete Nila Dhanraj | E&TC | Emphasis Ltd Pune. | 2021 |
51 | Sontakke Aishwarya Ashok | E&TC | TCS | 2021 |
52 | Darekar Laxman Vinayak | E&TC | Mind Tree | 2021 |
53 | Jadhav Pavan Vashisht | E&TC | Infosys Pune | 2021 |
54 | Bhosale Akash Sudhakar | E&TC | Flash Electronics Pune | 2021 |
55 | Bhange Pratiksha Shivaji | E&TC | Flash Electronics Pune | 2021 |
Students Placed During Academic Year 2018-19
Sr. No. | Name of the student | Branch | Company |
1 | Ms. URGUNDE SONALI BALAJI | ETC | Kurolikar Automation Research Labs Pvt ltd Pune |
2 | Ms. MORE KOMAL SURESH | ETC | Kurolikar Automation Research Labs Pvt ltd Pune |
3 | Ms. ABU PRIYANKA LAXMIKANTETC | ETC | InorganicMind Automation, Pvt. Ltd. Pune |
4 | Ms. KULKARNI KALPANA KRISHNA | ETC | InorganicMind Automation, Pvt. Ltd. Pune |
Students Placed During Academic Year 2017-18
Sr.No. | Name of the student | Branch | Company |
1 | Ms. Harsha Varyani | CSE | Planit Testing India Pvt. Ltd., Hyderabad |
2 | Ms. Pooja Hurdale | CSE | Saloni Ads Pvt. Ltd. ,Pune |
3 | Ms. Swati Pawar | CSE | Saloni Ads Pvt. Ltd. ,Pune |
4 | Mr. Shahrukh Pathan | CSE | Saloni Ads Pvt. Ltd. ,Pune |
5 | Ms. Pooja Birajdar | CSE | Saloni Ads Pvt. Ltd. ,Pune |
6 | Ms. Supriya Shinde | CSE | Saloni Ads Pvt. Ltd. ,Pune |
7 | Ms. Sayma Golandaz | CSE | VP Brij Capital |
8 | Ms. Rubina Shaikh | CSE | VP Brij Capital |
9 | Ms. Hasina Shaikh | CSE | Planit Testing India Pvt. Ltd., Hyderabad |
10 | Ms. Swapnali Zatal | CSE | VP Brij Capital |
11 | Mr. Sharad Suryavanshi | CIVIL | VP Brij Capital |
12 | Mr. Balaji Borvatikar | CIVIL | VP Brij Capital |
13 | Mr. Mayur Dhokikar | MECH | Davi Engineering Pvt. Ltd. |
14 | Mr. Sadhanath Suryawanshi | MECH | Davi Engineering Pvt. Ltd. |
Activities Conducted by T&P Cell in A.Y 2017-18
Sr.No | Name of the Activity | Date |
1 | 3 days workshop on Interview Skill by Barkleys | 09-08-2017 |
2 | Aptitude Classes for all BE students | 16-08-2017 |
3 | Campus Interview of VP BRIJ CAPITAL | 17-08-2017 |
4 | Campus Interview of John Deere | 23-08-2017 |
5 | Campus Interview of Saloni Ads. | 08-09-2017 |
6 | Quantitative Aptitude Practice test of COCUBES | 06-11-2017 |
7 | Analytical Reasoning Practice test of COCUBES | 07-11-2017 |
8 | English Usage Practice test of COCUBES | 08-11-2017 |
9 | Written English Practice test of COCUBES | 08-11-2017 |
10 | Domain and Coding Practice test of COCUBES | 09-11-2017 |
11 | Employability Aptitude Practice test of COCUBES | 10-11-2017 |
12 | Pre-Assessment – I Test of COCUBES | 17-11-2017 |
13 | Arranged Interview of VP BRIJ CAPITAL | 21-12-2017 |
14 | “Campus to Corporate F2F” Soft Skill Development Program | 30-01-2018 |
15 | Campus Inteview of John Deere | 10-02-2018 |
16 | Arranged Campus Interview of Prototech Solutions Pvt. Ltd. | 23-03-2018 |
17 | Guest Lecture for GATE – 2019 preparation | 11-04-2018 |
18 | Pre-Assessment – II Test of COCUBES | 06-06-2018 |
STUDENTS PLACED DURING ACADEMIC YEAR 2016-17
Sr. No. | Name of Student | Branch | Company |
01 | Miss. Kulkrani ShaPvtryu | CSE | Hexaware Technologies. |
02 | Miss.Kariapp Shweta | CSE | Rinisha Web Services |
03 | Mr. Mulla Matin M. | MECH | Xtreme Engineering Equipment Pvt. Ltd.,Pune |
04 | Mr. Patil Chandrashekhar | MECH | Xtreme Engineering Equipment . Ltd.,Pune |
05 | Mr. Patil Dhananjay | MECH | Xtreme Et Pvt. Ltd.,Pune |
06 | Mr. Kailash Sathe | MECH | P. S. Enterprises, Pune |
07 | Mr. Chandak Krishna | MECH | P. S. Enterprises, Pune |
STUDENTS PLACED DURING ACADEMIC YEAR 2015-16
Sr. No. | Name of Student | Branch | Company |
01 | Radhika Dhoot | CSE | Infosys |
02 | Ashlesha Kharwale | CSE | Infosys |
03 | Seema Jadhav | IT | Infosys |
04 | Ashwini Mulik | ENTC | Infosys |
05 | Akshay Trikole | MECH | Indus Tower |
06 | Prashant Parkhi | CSE | Core Integra |
07 | Jadhav Pradeep | IT | Core Integra |
Placement Statistics A.Y. 2015-16
Sr. No. | Name of Company | Date | Package (Lacs per Annum) |
01 | Persistent Systems Ltd. | 20th & 21st August 2015 | 3.50 |
02 | Wipro | 5th & 6th Sept 2015 | 3.00 |
03 | Infosys Ltd | 7th & 8th Sept 2015 | 3.65 |
04 | Tech Mahindra | 19th Sept 2015 | 2.8 |
05 | Capgemini | 8th Jan 2016 | 3.15 |
06 | Amazon | 17th Jan 2016 | 2.14 |
07 | Bitwise | 15th Dec. 2015 | 2.1 |
08 | Realmile | 15th Jan 2016 | 3.5 |
09 | Triveni Turbines | 27th Jan 2016 | 4.5 |
10 | Amaron Batteries | 20th Feb 2016 | 2.4 |
11 | Indus Tower | 15th April 2016 | 2.5 |
12 | Bosch India | 13th June 2016 | 2.4 to 8.4 |
13 | Core Integra | 20 June 2016 |
STUDENTS PLACED DURING ACADEMIC YEAR 2014-15
Sr.No. | Name of Student | Branch | Company |
01 | Miss. Shaikh Shahana | ENTC | Infosys |
02 | Mr. Dheeraj Kulkarni | CSE | I-Nautix |
03 | Miss. Shaikh Shifanaz | ENTC | I-Nautix |
04 | Miss. Algule Dipti | CSE | Persistant |
Placement Statistics: A.Y. 2014-15
Sr.No. | Name of Company | Date | Package(Lacs per Annum) |
01 | Persistent Systems Ltd. | 11/08/2014 | 3.50 |
02 | Infosys | 11/09/2014 | 3.65 |
03 | Wipro | 13/09/2014 | 3.00 |
04 | L&T Infotech | 27/09/2014 | 3.20 |
05 | I-Nautix | 28/09/2014 | 2.75 |
06 | IT Services India Pvt. Ltd. | 30/01/2015 | 3.00 |
07 | Persistent Systems Ltd. | 19/02/2015 | 3.85 |
08 | TCS | 20/02/2015 | 3.20 |
09 | Accelya Kale Solutions Ltd. | 25/02/2015 | 3.40 |