
| Qualification: |
| Exam | Name of Institute | Board / University | Aggregate (% and CGPA) | Passing Year |
| B. Tech | MGM’s COE Nanded. | DBATU university | 8.40 (CGPA) | 2022 |
| diploma | Y.S.P.S Polytechnic Babhalgaon, Latur. | MSBTE Mumbai | 60.34% | 2016 |
| S.S.C. | Dayanand Vidhyalay Babhalgaon, Latur. | Maharashtra Board | 75% | 2010 |
| Technical Skills: | |
| Computer Awareness | D.T.P , PageMaker 7.0 |
| Office Packages | MS office. |
| Operating System | windows 10, Windows 7 , Windows XP. |
| Projects: |
| • IoT Based, Air Pollution Monitoring and Weather Reporting System (Mini Project in TE B. TECH) |
| • Wireless Electricity Transmission (Project in Diploma) |
| Internship Experience: |
| Shree Jai Jalaram Industries Pvt .Ltd. Mumbai • PLC Intern ,15 feb 2022 to 19 Jul 2022 • Exposed to the various activities in Automation products division & PLC Operating |
| Area Of Interest: |
| • Manufacturing • Design • Testing • Quality |
| Personal Information: | |
| Name | Saddamhusen Gulab Shaikh |
| Email-id | s9834222922@gmail.com |
| Permanent Address: | Near bus stand, babhalgaon, latur , Maharashtra.413512 |
| D.O.B: | 05 June 1995 |
| Nationality: | Indian |
| Marital Status: | Unmarried |
| Gender: | Male |
| Languages: | English, Hindi, Marathi. |
| Strengths: | 1) Positive attitude. 2) Quick learner. |
| Hobbies: | 1) photography 2) Travelling. |
