
| 1. | Name of Faculty | Prof. R.V.Divate | |
| 2. | Department | Civil Engineering | |
| 3. | Educational Qualification | Sr. no. | Qualification(From highest to lowest) |
| M. Tech. : Structure DBATU Lonere B. Tech : Civil Engineering DBATU Lonere | |||
| 4. | Experience(Teaching/Industry) in years | Teaching | 4.2 Years |
| Industry | – | ||
| Total | 4.2 Years | ||
| 5. | Papers Published | Sr no. | Journal Name/ISBN No. |
| DISCRETE SIZING OPTIMIZATION OF INDUSTRIAL STEEL TRUSS STRUCTURES USING GENETIC ALGORITHM, HARMONY SEARCH AND FINITE ELEMENT ANALYSIS | |||
| 6. | Conference Attended | Sr.No. | Name of Conference |
| 7. | FDP Attended | Sr.No. | Name Of FDP |
| 1 | Generative AI in NAAC & NBA Documentation and Quality Enhancement | ||
| 2 | Modern and Engineering Practices in soil and Structures | ||
| 3 | Next Generation Environmental Engineering with Artificial intelligence | ||
| 4 | G.S. Mandal’s MIT Aurangabad and Dr. Babasaheb Ambedkar Technological University, Lonere, in Association with IGS Aurangabad and soil Dynamics Forum, ISET, one week short term training programme on “Advances in Geotechnical Earthquake Engineering” | ||
| 5 | Cutting edge Innovations and future Trends in Civil Engineering | ||
| 8. | Courses Attended (NPTEL/SWAYAM/TATA STEEL/IIT SPOKEN) | Sr .No. | Name of course and Organizer |
| 9. | Webinars attended | Sr.No. | Name of Webinar |
| 1 | |||
| 2 | |||
| 10. | Any Other (Please specify) | 1. Working as Officer Incharge in MSBTE EXAM 2.Working as Internal Vigilance Squad in MSBTE EXAM 3. Working as NSS Co-ordinator | |
